Mechanical Wired Tubular Motor With Star Head
Technical Features | |||||||||
Code | Description | Torque | Speed | LS Rounds | Consumption | Power Supply | Prot. Degree | Length | Motor Weight |
To be create | Nile Mec 6/17 | 6 Nm | 17 Rpm | 28 | 100 W | 230 V ~ / 50 Hz | IP 44 | 526 mm | 1,68 Kg |
To be create | Nile Mec 10/17 | 10 Nm | 17 Rpm | 28 | 120 W | 230 V ~ / 50 Hz | IP 44 | 526 mm | 1,72 Kg |
To be created | Nile Mec 20/17 | 20 Nm | 17 Rpm | 28 | 190 W | 230 V ~ / 50 Hz | IP 44 | 576 mm | 1,89 Kg |
To be created | Nile Mec 30/17 | 30 Nm | 17 Rpm | 28 | 240 W | 230 V ~ / 50 Hz | IP 44 | 576 mm | 1,98 Kg |
To be created | Nile Mec 40/17 | 40 Nm | 17 Rpm | 28 | 240 W | 230 V ~ / 50 Hz | IP 44 | 576 mm | 1,98 Kg |
To be created | Nile Mec 50/12 | 50 Nm | 12 Rpm | 28 | 240 W | 230 V ~ / 50 Hz | IP 44 | 576 mm | 1,98 Kg |
Mechanical Wired Tubular Motor
Tech
Technical Features | |||||||||
Code | Description | Torque | Speed | LS Rounds | Consumption | Power Supply | Prot. Degree | Length | Motor Weight |
To be created | Nile Mec 80/12 | 80 Nm | 12 Rpm | 23 | 290 W | 230 V ~ / 50 Hz | IP 44 | 695 mm | 4.45 Kg |
To be created | Nile Mec 120/12 | 120 Nm | 12 Rpm | 23 | 400 W | 230 V ~ / 50 Hz | IP 44 | 695 mm | 4.70 Kg |